Fee Structure for Academic Year 2026-27
Fee Structure for FIRST Year 2026-27 (Boys)
| Particular of the Fees |
PAYING / Against cap |
OBC/EWS |
SBC/VJNT/ NT/TWFS |
SC/ST |
|---|---|---|---|---|
|
EBC/SEBC Amt Rs |
Amt Rs | Amt Rs | ||
| Tuition Fees | 119130 | 59565 | 0 | 0 |
| Development Fees | 17870 | 17870 | 17870 | 0 |
| University Proreta Charges | 2455 | 2455 | 2455 | 2455 |
| Student Insurance Premium | 300 | 300 | 300 | 300 |
| Eligibility Fees | 650 | 650 | 650 | 650 |
| Total | 140405 | 80840 | 21275 | 3405 |
| Hostel Fees | 32000 | 32000 | 32000 | 32000 |
| Grand Total Fees | 172405 | 112840 | 53275 | 35405 |
Fee Structure for FIRST Year 2026-27 (Girls)
| Particular of the Fees |
PAYING / Against cap |
OBC/EWS |
SBC/VJNT/ NT/TWFS |
SC/ST |
|---|---|---|---|---|
|
EBC/SEBC Amt Rs |
Amt Rs | Amt Rs | ||
| Tuition Fees | 119130 | 0 | 0 | 0 |
| Development Fees | 17870 | 17870 | 17870 | 0 |
| University Proreta Charges | 2455 | 2455 | 2455 | 2455 |
| Student Insurance Premium | 300 | 300 | 300 | 300 |
| Eligibility Fees | 650 | 650 | 650 | 650 |
| Total | 140405 | 21275 | 21275 | 3405 |
| Hostel Fees | 32000 | 32000 | 32000 | 32000 |
| Grand Total Fees | 172405 | 53275 | 53275 | 35405 |
Institute Account Details For Online Payment
1. Name Of Account
AMRUTVAHINI INSTITUTE OF MANAGEMENT
& BUSINESS ADMINISTRATION
2. Account No.
322501010033385
3. Name of Bank
Union Bank of India
4. Bank Branch
Ghulewadi
5. IFSC Code
UBIN0532258
6. Account Type
Current